|
Home page |
564,421 Visitors, Wednesday 08 February 2012 07:53:56 CET, IP: 38.107.179.214 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
| Other Gecko Based | 35.05% | |
| Msie 6 | 20.32% | |
| Msie 7 | 14.96% | |
| Chrome | 8% | |
| Msie 8 | 7.43% | |
| Safari | 3.93% | |
| Opera 9 | 3.17% | |
| Firefox 3 | 1.08% | |
| Msie 9 | 1.01% | |
| Firefox 4 | 0.86% | |
| Msie 5 | 0.59% | |
| Firefox 6 | 0.59% | |
| Firefox 7 | 0.56% | |
| Firefox 5 | 0.54% | |
| Firefox 8 | 0.52% | |
| Firefox 9 | 0.34% | |
| 33 unshown entries | 1.05% | |
Operating Systems | ||
| Windows Xp | 61.83% | |
| Windows Vista | 8.81% | |
| Windows Nt 6.1 | 6.39% | |
| Windows 7 | 6.35% | |
| Mac Os X | 4.89% | |
| Windows Nt 6.0 | 3.35% | |
| Linux | 2.84% | |
| Windows 2000 | 2.08% | |
| Windows 98 | 1.44% | |
| Win.net Server | 1% | |
| Other | 0.73% | |
| Windows Nt 4.0 | 0.07% | |
| 27 unshown entries | 0.21% | |
Screen resolutions used | ||
| 1024*768 | 26.37% | |
| 1280*1024 | 19.54% | |
| 1280*800 | 12.37% | |
| 1680*1050 | 6.5% | |
| 1440*900 | 6.08% | |
| 1366*768 | 4.41% | |
| 800*600 | 3.89% | |
| 1152*864 | 3% | |
| 1920*1200 | 2.39% | |
| 1920*1080 | 2.08% | |
| 1600*1200 | 1.52% | |
| 1280*960 | 1.25% | |
| 1280*768 | 0.99% | |
| 1600*900 | 0.95% | |
| 1400*1050 | 0.79% | |
| 1024*600 | 0.77% | |
| 1360*768 | 0.53% | |
| 1280*720 | 0.45% | |
| 2605 unshown entries | 3.29% | |
Screen color depth used | ||
| 32 | 76.61% | |
| 24 | 15.54% | |
| 16 | 5.38% | |
| 4 | 0.27% | |
| 13 unshown entries | 0.11% | |
Visitors' country | ||
| United States | 33.03% | |
| Unknown | 9.18% | |
| Germany | 7.52% | |
| France | 4.73% | |
| Australia | 4.33% | |
| United Kingdom (gb) | 3.98% | |
| Portugal | 3.13% | |
| Spain | 2.85% | |
| Netherlands | 2.18% | |
| Canada | 1.56% | |
| Mexico | 1.39% | |
| Poland | 1.35% | |
| Norway | 1.27% | |
| United Kingdom (uk) | 1.23% | |
| Finland | 1.12% | |
| New Zealand | 1.09% | |
| Sweden | 1.01% | |
| Italy | 1.01% | |
| Brazil | 0.95% | |
| Peru | 0.91% | |
| Belgium | 0.84% | |
| China | 0.83% | |
| Argentina | 0.83% | |
| Russian Federation | 0.8% | |
| Taiwan, Province Of China | 0.75% | |
| Colombia | 0.71% | |
| India | 0.68% | |
| Singapore | 0.67% | |
| Turkey | 0.66% | |
| Denmark | 0.64% | |
| Chile | 0.63% | |
| Czech Republic | 0.6% | |
| Greece | 0.47% | |
| 175 unshown entries | 6.97% | |
Miscellaneous | ||
| New visitors | 86.78% | |
| 64bitos | 3.58% | |
| Wow64 | 3.51% | |
| Javascript off | 2.07% | |
| Direct visitor | 1.15% |
Previous page - Next page This page has been seen 1,132 times ; last update: Tue 7 Feb 09:54:12 2012 Copyright © 2001 - 2012 John Wellesz '2072' All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. |