|
Home page |
507,947 Visitors, Friday 03 September 2010 18:08:19 CEST, IP: 38.107.191.116 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
| Other Gecko Based | 38.88% | |
| Msie 6 | 24.21% | |
| Msie 7 | 17.25% | |
| Msie 8 | 7.4% | |
| Chrome | 4.06% | |
| Opera 9 | 3.21% | |
| Safari | 3.18% | |
| Msie 5 | 0.55% | |
| Opera 8 | 0.39% | |
| 22 unshown entries | 0.87% | |
Operating Systems | ||
| Windows Xp | 66.31% | |
| Windows Vista | 11.11% | |
| Windows Nt 6.1 | 5.48% | |
| Mac Os X | 3.84% | |
| Linux | 3.42% | |
| Windows Nt 6.0 | 3.29% | |
| Windows 2000 | 2.72% | |
| Windows 98 | 1.79% | |
| Win.net Server | 1.13% | |
| Other | 0.52% | |
| Windows 9x | 0.09% | |
| 21 unshown entries | 0.29% | |
Screen resolutions used | ||
| 1024*768 | 33.72% | |
| 1280*1024 | 16.56% | |
| 1280*800 | 15.62% | |
| 1440*900 | 5.69% | |
| 800*600 | 5.67% | |
| 1680*1050 | 4.78% | |
| 1152*864 | 3.2% | |
| 1366*768 | 1.76% | |
| 1920*1200 | 1.52% | |
| 1280*768 | 1.16% | |
| 1280*960 | 1.05% | |
| 1400*1050 | 1.02% | |
| 1600*1200 | 0.92% | |
| 1920*1080 | 0.91% | |
| 1024*600 | 0.66% | |
| 1600*900 | 0.42% | |
| 1172 unshown entries | 2.94% | |
Screen color depth used | ||
| 32 | 80.67% | |
| 24 | 10.42% | |
| 16 | 6.95% | |
| 8 | 0.09% | |
| 12 unshown entries | 0.09% | |
Visitors' country | ||
| United States | 27.54% | |
| Unknown | 10.76% | |
| Germany | 6.53% | |
| Australia | 5.9% | |
| United Kingdom (gb) | 4.24% | |
| Portugal | 4.01% | |
| France | 3.69% | |
| Spain | 3.36% | |
| Mexico | 2.23% | |
| Netherlands | 2.2% | |
| Poland | 1.81% | |
| Peru | 1.58% | |
| New Zealand | 1.51% | |
| Finland | 1.37% | |
| United Kingdom (uk) | 1.37% | |
| Argentina | 1.25% | |
| Norway | 1.25% | |
| Canada | 1.16% | |
| Colombia | 1.15% | |
| Brazil | 1.12% | |
| Chile | 1.05% | |
| Italy | 1.01% | |
| Turkey | 0.85% | |
| Singapore | 0.75% | |
| Belgium | 0.69% | |
| Czech Republic | 0.66% | |
| India | 0.66% | |
| Thailand | 0.6% | |
| Sweden | 0.6% | |
| Bolivia | 0.57% | |
| Venezuela | 0.56% | |
| China | 0.51% | |
| Taiwan, Province Of China | 0.48% | |
| 151 unshown entries | 6.9% | |
Miscellaneous | ||
| New visitors | 85.7% | |
| Javascript off | 1.78% | |
| Direct visitor | 0.71% |
Previous page - Next page This page has been seen 1,010 times ; last update: Fri 3 Sep 05:24:38 2010 Copyright © 2001 - 2010 John Wellesz '2072' All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. |