|
Home page |
931,072 Visitors, Sunday 07 December 2025 04:11:12 CET, IP: 216.73.216.135 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
| Other Gecko Based | 32.63% | |
| Msie 6 | 17.23% | |
| Chrome | 14.16% | |
| Msie 7 | 12.79% | |
| Msie 8 | 6.78% | |
| Safari | 4.55% | |
| Opera 9 | 3.02% | |
| Msie 9 | 1.52% | |
| Other | 1.28% | |
| Firefox 3 | 1.06% | |
| Firefox 4 | 0.76% | |
| Mozilla 5.0 | 0.64% | |
| Firefox 6 | 0.52% | |
| Msie 5 | 0.5% | |
| 38 unshown entries | 2.56% | |
Operating Systems | ||
| Windows Xp | 53.81% | |
| Windows 7 | 11.19% | |
| Windows Vista | 8.02% | |
| Mac Os X | 5.84% | |
| Windows Nt 6.1 | 5.41% | |
| Linux | 3.93% | |
| Windows Nt 6.0 | 2.84% | |
| Other | 2.02% | |
| Windows Nt | 1.8% | |
| Windows 2000 | 1.77% | |
| Windows 98 | 1.22% | |
| Win.net Server | 0.88% | |
| Windows Nt 6.3 | 0.69% | |
| Windows Nt 6.2 | 0.33% | |
| 31 unshown entries | 0.25% | |
Screen resolutions used | ||
| 1024*768 | 23.12% | |
| 1280*1024 | 17.31% | |
| 1280*800 | 11.68% | |
| 1366*768 | 6.87% | |
| 1680*1050 | 6.07% | |
| 1440*900 | 5.92% | |
| 1920*1080 | 4.75% | |
| 800*600 | 3.87% | |
| 1152*864 | 2.6% | |
| 1920*1200 | 2.26% | |
| 1600*900 | 1.44% | |
| 1600*1200 | 1.33% | |
| 1280*960 | 1.09% | |
| 1280*768 | 0.91% | |
| 1024*600 | 0.81% | |
| 1400*1050 | 0.69% | |
| 1360*768 | 0.64% | |
| 320*480 | 0.53% | |
| 1280*720 | 0.53% | |
| 768*1024 | 0.31% | |
| 4101 unshown entries | 3.76% | |
Screen color depth used | ||
| 32 | 69.51% | |
| 24 | 22.79% | |
| 16 | 4.72% | |
| 4 | 0.35% | |
| 15 unshown entries | 0.24% | |
Visitors' country | ||
| United States | 32.03% | |
| Unknown | 9.42% | |
| Germany | 8.02% | |
| France | 4.71% | |
| Australia | 4.14% | |
| United Kingdom (gb) | 4% | |
| Portugal | 3.35% | |
| Spain | 3.11% | |
| Netherlands | 2.34% | |
| Canada | 1.42% | |
| Mexico | 1.33% | |
| Norway | 1.3% | |
| Poland | 1.26% | |
| New Zealand | 1.2% | |
| United Kingdom (uk) | 1.14% | |
| Finland | 1.04% | |
| Brazil | 0.99% | |
| Italy | 0.98% | |
| China | 0.97% | |
| Sweden | 0.97% | |
| Russian Federation | 0.89% | |
| Peru | 0.84% | |
| Argentina | 0.84% | |
| Bolivia | 0.77% | |
| Belgium | 0.77% | |
| Colombia | 0.71% | |
| India | 0.71% | |
| Taiwan, Province Of China | 0.68% | |
| Turkey | 0.65% | |
| Singapore | 0.63% | |
| Chile | 0.62% | |
| Czech Republic | 0.57% | |
| Denmark | 0.56% | |
| Thailand | 0.45% | |
| 202 unshown entries | 6.53% | |
Miscellaneous | ||
| New visitors | 87.56% | |
| 64bitos | 9.79% | |
| Wow64 | 8.2% | |
| Javascript off | 2.39% | |
| Direct visitor | 2.13% |
Previous page - Next page This page has been seen 7,882 times ; last update: Sat Dec 6 21:07:38 2025 Copyright © 2001 - 2025 All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. Privacy Policy |