Home page |
717,618 Visitors, Friday 03 February 2023 02:34:10 CET, IP: 44.212.99.248 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
Other Gecko Based | 33.01% | |
Msie 6 | 17.45% | |
Chrome | 13.73% | |
Msie 7 | 12.96% | |
Msie 8 | 6.86% | |
Safari | 4.59% | |
Opera 9 | 3.06% | |
Msie 9 | 1.54% | |
Firefox 3 | 1.07% | |
Other | 0.82% | |
Firefox 4 | 0.77% | |
Firefox 6 | 0.53% | |
Mozilla 5.0 | 0.52% | |
Msie 5 | 0.51% | |
Firefox 7 | 0.51% | |
Firefox 8 | 0.5% | |
36 unshown entries | 1.59% | |
Operating Systems | ||
Windows Xp | 54.5% | |
Windows 7 | 11.33% | |
Windows Vista | 8.12% | |
Mac Os X | 5.76% | |
Windows Nt 6.1 | 5.48% | |
Linux | 3.56% | |
Windows Nt 6.0 | 2.87% | |
Windows 2000 | 1.79% | |
Windows Nt | 1.62% | |
Other | 1.56% | |
Windows 98 | 1.23% | |
Win.net Server | 0.89% | |
Windows Nt 6.3 | 0.7% | |
Windows Nt 6.2 | 0.34% | |
31 unshown entries | 0.24% | |
Screen resolutions used | ||
1024*768 | 23.42% | |
1280*1024 | 17.53% | |
1280*800 | 11.83% | |
1366*768 | 6.95% | |
1680*1050 | 6.15% | |
1440*900 | 5.99% | |
1920*1080 | 4.18% | |
800*600 | 3.87% | |
1152*864 | 2.64% | |
1920*1200 | 2.28% | |
1600*900 | 1.46% | |
1600*1200 | 1.34% | |
1280*960 | 1.11% | |
1280*768 | 0.92% | |
1024*600 | 0.82% | |
1400*1050 | 0.69% | |
1360*768 | 0.64% | |
320*480 | 0.54% | |
1280*720 | 0.52% | |
768*1024 | 0.32% | |
3907 unshown entries | 3.69% | |
Screen color depth used | ||
32 | 70.41% | |
24 | 22.23% | |
16 | 4.78% | |
4 | 0.36% | |
15 unshown entries | 0.12% | |
Visitors' country | ||
United States | 32.29% | |
Unknown | 8.62% | |
Germany | 8.1% | |
France | 4.76% | |
Australia | 4.19% | |
United Kingdom (gb) | 4.04% | |
Portugal | 3.39% | |
Spain | 3.14% | |
Netherlands | 2.37% | |
Canada | 1.44% | |
Mexico | 1.34% | |
Norway | 1.31% | |
Poland | 1.27% | |
New Zealand | 1.22% | |
United Kingdom (uk) | 1.15% | |
Finland | 1.05% | |
Brazil | 1% | |
Italy | 0.99% | |
Sweden | 0.98% | |
China | 0.92% | |
Russian Federation | 0.86% | |
Peru | 0.85% | |
Argentina | 0.85% | |
Bolivia | 0.78% | |
Belgium | 0.78% | |
Colombia | 0.72% | |
India | 0.72% | |
Taiwan, Province Of China | 0.69% | |
Turkey | 0.66% | |
Singapore | 0.63% | |
Chile | 0.62% | |
Czech Republic | 0.57% | |
Denmark | 0.56% | |
Thailand | 0.46% | |
201 unshown entries | 6.6% | |
Miscellaneous | ||
New visitors | 87.42% | |
64bitos | 9.71% | |
Wow64 | 8.3% | |
Javascript off | 2.1% | |
Direct visitor | 1.35% |
![]() ![]() ![]() Previous page - Next page This page has been seen 4,138 times ; last update: Fri Feb 3 01:02:10 2023 Copyright © 2001 - 2023 John Wellesz All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. Privacy Policy |