|
Home page |
931,072 Visitors, Sunday 07 December 2025 04:10:24 CET, IP: 216.73.216.135 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
| Other Gecko Based | 29.24% | |
| Chrome | 17.77% | |
| Msie 6 | 13.65% | |
| Msie 7 | 10.7% | |
| Msie 8 | 9.32% | |
| Safari | 5.59% | |
| Opera 9 | 3.43% | |
| Msie 9 | 2.12% | |
| Firefox 3 | 1.48% | |
| Firefox 4 | 1.05% | |
| Firefox 6 | 0.74% | |
| Other | 0.72% | |
| Firefox 7 | 0.71% | |
| Firefox 8 | 0.69% | |
| Firefox 5 | 0.65% | |
| Mozilla 5.0 | 0.63% | |
| Firefox 9 | 0.54% | |
| Msie 5 | 0.3% | |
| 28 unshown entries | 0.68% | |
Operating Systems | ||
| Windows Xp | 46.57% | |
| Windows 7 | 15.42% | |
| Windows Vista | 10.01% | |
| Windows Nt 6.1 | 7.28% | |
| Mac Os X | 6.52% | |
| Linux | 3.95% | |
| Windows Nt 6.0 | 1.78% | |
| Other | 1.76% | |
| Windows Nt | 1.74% | |
| Windows 2000 | 1.53% | |
| Windows 98 | 1.01% | |
| Windows Nt 6.3 | 0.96% | |
| Win.net Server | 0.79% | |
| Windows Nt 6.2 | 0.45% | |
| 27 unshown entries | 0.21% | |
Screen resolutions used | ||
| 1024*768 | 22.87% | |
| 1280*800 | 15.05% | |
| 1280*1024 | 12.69% | |
| 1366*768 | 9.64% | |
| 1440*900 | 6.08% | |
| 1680*1050 | 4.92% | |
| 1920*1080 | 4.58% | |
| 800*600 | 4.04% | |
| 1152*864 | 2.18% | |
| 1600*900 | 1.93% | |
| 1920*1200 | 1.68% | |
| 1024*600 | 1.18% | |
| 1280*768 | 1.02% | |
| 1280*960 | 0.78% | |
| 1360*768 | 0.78% | |
| 320*480 | 0.77% | |
| 1600*1200 | 0.72% | |
| 1400*1050 | 0.67% | |
| 1280*720 | 0.62% | |
| 768*1024 | 0.45% | |
| 3473 unshown entries | 4.54% | |
Screen color depth used | ||
| 32 | 65.09% | |
| 24 | 27.95% | |
| 16 | 4.71% | |
| 4 | 0.52% | |
| 8 | 0.05% | |
| 11 unshown entries | 0.05% | |
Visitors' country | ||
| United States | 28.43% | |
| Germany | 7.77% | |
| Unknown | 7.61% | |
| Australia | 5.14% | |
| Portugal | 4.73% | |
| United Kingdom (gb) | 4.59% | |
| Spain | 4.14% | |
| France | 3.76% | |
| Netherlands | 2.54% | |
| Mexico | 1.8% | |
| New Zealand | 1.62% | |
| Norway | 1.55% | |
| Poland | 1.46% | |
| Peru | 1.2% | |
| United Kingdom (uk) | 1.18% | |
| Finland | 1.17% | |
| Brazil | 1.15% | |
| Argentina | 1.13% | |
| Bolivia | 1.13% | |
| Canada | 1.1% | |
| India | 1.01% | |
| Colombia | 1.01% | |
| Italy | 0.99% | |
| Turkey | 0.85% | |
| Chile | 0.84% | |
| Singapore | 0.74% | |
| Sweden | 0.68% | |
| China | 0.64% | |
| Thailand | 0.64% | |
| Czech Republic | 0.64% | |
| Belgium | 0.57% | |
| Greece | 0.46% | |
| 174 unshown entries | 7.61% | |
Miscellaneous | ||
| New visitors | 87.72% | |
| 64bitos | 12.6% | |
| Wow64 | 11.19% | |
| Javascript off | 1.62% | |
| Direct visitor | 0.7% |
Previous page - Next page This page has been seen 7,882 times ; last update: Sat Dec 6 21:07:38 2025 Copyright © 2001 - 2025 All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. Privacy Policy |