|
Home page |
967,164 Visitors, Sunday 01 March 2026 09:20:01 CET, IP: 216.73.216.181 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
| Other Gecko Based | 40.06% | |
| Msie 6 | 24.23% | |
| Msie 7 | 17.36% | |
| Chrome | 6.79% | |
| Other | 2.48% | |
| Safari | 2.36% | |
| Opera 9 | 2.18% | |
| Msie 8 | 1.38% | |
| Msie 5 | 0.83% | |
| Mozilla 5.0 | 0.66% | |
| Opera 8 | 0.27% | |
| 31 unshown entries | 1.38% | |
Operating Systems | ||
| Windows Xp | 69.1% | |
| Windows Nt 6.0 | 5.11% | |
| Mac Os X | 4.44% | |
| Linux | 3.94% | |
| Windows Vista | 3.83% | |
| Other | 2.58% | |
| Windows 7 | 2.25% | |
| Windows Nt | 2.15% | |
| Windows 2000 | 2.11% | |
| Windows 98 | 1.47% | |
| Windows Nt 6.1 | 1.45% | |
| Win.net Server | 1.06% | |
| Windows Nt 6.3 | 0.13% | |
| 22 unshown entries | 0.37% | |
Screen resolutions used | ||
| 1280*1024 | 27.21% | |
| 1024*768 | 23.25% | |
| 1680*1050 | 8.58% | |
| 1440*900 | 5.64% | |
| 1920*1080 | 5.18% | |
| 1280*800 | 4.58% | |
| 1920*1200 | 3.51% | |
| 1152*864 | 3.49% | |
| 800*600 | 3.33% | |
| 1600*1200 | 2.61% | |
| 1280*960 | 1.76% | |
| 1366*768 | 1% | |
| 1400*1050 | 0.72% | |
| 1280*768 | 0.67% | |
| 2560*1440 | 0.43% | |
| 1244 unshown entries | 3.13% | |
Screen color depth used | ||
| 32 | 78.81% | |
| 24 | 12.03% | |
| 16 | 4.49% | |
| 0 | 0.43% | |
| 11 unshown entries | 0.19% | |
Visitors' country | ||
| United States | 39.7% | |
| Unknown | 13.29% | |
| Germany | 8.58% | |
| France | 6.7% | |
| United Kingdom (gb) | 2.73% | |
| Canada | 2.1% | |
| Australia | 1.97% | |
| Netherlands | 1.92% | |
| Russian Federation | 1.85% | |
| China | 1.69% | |
| Sweden | 1.59% | |
| Denmark | 1.44% | |
| Taiwan, Province Of China | 1.19% | |
| Belgium | 1.17% | |
| United Kingdom (uk) | 1.04% | |
| Italy | 0.95% | |
| Spain | 0.93% | |
| Austria | 0.85% | |
| Poland | 0.81% | |
| Switzerland | 0.77% | |
| Norway | 0.76% | |
| Finland | 0.76% | |
| Brazil | 0.63% | |
| Hungary | 0.46% | |
| 180 unshown entries | 6.04% | |
Miscellaneous | ||
| New visitors | 87.29% | |
| Direct visitor | 5.16% | |
| 64bitos | 4.1% | |
| Javascript off | 4.03% | |
| Wow64 | 1.88% |
Previous page - Next page This page has been seen 14,392 times ; last update: Sun Mar 1 09:19:14 2026 Copyright © 2001 - 2026 All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. Privacy Policy |