|
Home page |
931,072 Visitors, Sunday 07 December 2025 04:07:15 CET, IP: 216.73.216.135 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
| Msie 6 | 83.67% | |
| Msie 5 | 9.64% | |
| Other Gecko Based | 3.38% | |
| Netscape 7 | 2.01% | |
| Opera 7 | 1.08% | |
| Safari | 0.14% | |
| 1 unshown entries | 0.07% | |
Operating Systems | ||
| Windows Xp | 62.16% | |
| Windows 98 | 21.22% | |
| Windows 2000 | 13.53% | |
| Windows Nt 4.0 | 1.22% | |
| Win.net Server | 0.72% | |
| Mac Os X | 0.36% | |
| 5 unshown entries | 0.78% | |
Screen resolutions used | ||
| 1024*768 | 54.24% | |
| 800*600 | 32.59% | |
| 1280*1024 | 3.74% | |
| 1280*768 | 3.67% | |
| 1152*864 | 2.01% | |
| 640*480 | 1.01% | |
| 2048*768 | 0.58% | |
| 1280*960 | 0.36% | |
| 9 unshown entries | 1.14% | |
Screen color depth used | ||
| 32 | 60.43% | |
| 16 | 33.02% | |
| 24 | 5.04% | |
| 8 | 0.72% | |
| 1 | 0.14% | |
Visitors' country | ||
| United States | 49.06% | |
| Unknown | 12.52% | |
| China | 6.12% | |
| Singapore | 4.46% | |
| Netherlands | 3.74% | |
| Canada | 3.09% | |
| Australia | 3.02% | |
| Poland | 3.02% | |
| United Kingdom (gb) | 2.59% | |
| Czech Republic | 1.37% | |
| United Kingdom (uk) | 1.08% | |
| France | 1.08% | |
| Argentina | 1.01% | |
| Germany | 0.94% | |
| Denmark | 0.94% | |
| Taiwan, Province Of China | 0.58% | |
| Brazil | 0.43% | |
| 31 unshown entries | 4.95% | |
Miscellaneous | ||
| New visitors | 84.53% | |
| Direct visitor | 3.88% | |
| Javascript off | 0.65% |
Previous page - Next page This page has been seen 7,882 times ; last update: Sat Dec 6 21:07:38 2025 Copyright © 2001 - 2025 All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. Privacy Policy |